回到:安全电缆

N2XH

安全线缆, 多股线, 0.6/1kV, 欧洲防火等级Cca
无卤素,防火性能卓越
CENELEC HD 604 S1, VDE 0276-604

3 填充材料: 阻燃无卤
2 绝缘材料: 交联无卤 PE 无卤材料
4 外护套: FRNC/LS0H
1 导体: 实芯线/绞合铜导体

产品描述

不论是在干燥环境下或是潮湿环境下,在天花板上或天花板内部以及墙体内部都可以实现产品的永久安装。可实现户外安装;在使用保护性导管的前提下,可直接安装在地下或水下环境中
导体允许的最大操作温度为+90˚C

  • 安装温度 -5 °C - +50 °C
  • 操作温度 -45 °C - +90 °C
  • 电路完整性 No
  • 绝缘完整性 No
  • 关键特性 无卤素,防火性能卓越
    CENELEC HD 604 S1, VDE 0276-604
  • 外护套 Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4"
  • 导体 Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295)
  • 芯线颜色 CENELEC HD 308 S2, VDE 0293
  • 填充材料 Halogen-free compound or plastic tape
  • 绝缘材料 Cross-linked Polyethylene, CENELEC HD 604 S1 and VDE 0276-604
  • 最小弯曲,安装时 (多芯) 12 x D
  • 最小永久 弯曲半径(多芯) 12 x D
  • 标记弯曲半径 *50% reduction if installation at 30°C and with a template
  • 火焰反应 (欧洲等级) EN 13501-6: Cca
  • 零卤素无腐蚀性气体 EN 60754-1/-2, IEC 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SA
  • 火焰传播 EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Art.104-F1
  • 火焰蔓延 EN 60332-3-24, IEC 60332-3-24, AREI-RGIE Art.104-F2
  • 烟密度 EN 61034-1/-2, IEC 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SD
  • 注意 Additional dimensions available on request.

文献

EN DE NL FR CN ES IT
ProductDatasheet ProductDatasheet ProductDatasheet ProductDatasheet ProductDatasheet file-icon ProductDatasheet ProductDatasheet

订购信息

产品型号 库存数 产品 Reaction To Fire芯数直径 mm²直径 mm外护套 直径 [mm]CU 率 [kg/km]重量 [kg/km]火灾负载 [kWh/m]导体设计包装单位GTIN
19052400CZ N2XH-J 2 x 1.5 180 solid 40393910095104
18820100CZ N2XH-J 3 x 1.5 200 solid by the metre 40393910096804
17009500CZ N2XH-J 7 x 1.5 310 solid by the metre 40393910100297
17009900CZ N2XH-J 12 x 1,5 460 solid by the metre 40393910100198
18820400CZ N2XH-J 3 x 2.5 250 solid by the metre 40393910096699
18834900CZ N2XH-J 3 x 4 330 solid by the metre 40393910096088
18821000CZ N2XH-J 3 x 6 410 solid by the metre 40393910096545
19050500CZ N2XH-J 3 x 10 550 solid by the metre 40393910095142
16998100CZ N2XH-J 3 x 70 2550 by the metre 40393910101188
16998500CZ N2XH-J 3 x 95 3360 by the metre 40393910101140
16998400CZ N2XH-J 3 x 120 4160 by the metre 40393910101157
16998600CZ N2XH-J 3 x 150 5180 by the metre 40393910101133
18820200CZ N2XH-J 4 x 1.5 230 solid by the metre 40393910096750
18820500CZ N2XH-J 4 x 2.5 290 solid by the metre 40393910096651
18820800CZ N2XH-J 4 x 4 380 solid by the metre 40393910096576
18821100CZ N2XH-J 4 x 6 490 solid by the metre 40393910096514
18821400CZ N2XH-J 4 x 10 670 solid by the metre 40393910096484
18821700CZ N2XH-J 4 x 16 960 by the metre 40393910096415
16998602CZ N2XH-J 4 x 25 1450 by the metre 40393910101126
18802800CZ N2XH-J 4 x 35 1850 by the metre 40393910097580
16998700CZ N2XH-J 4 x 50 2410 by the metre 40393910101119
18803000CZ N2XH-J 4 x 70 3340 by the metre 40393910097559
18822400CZ N2XH-J 4 x 95 4380 by the metre 40393910096200
16998800CZ N2XH-J 4 x 120 5421 by the metre 40393910101102
16998900CZ N2XH-J 4 x 150 6690 by the metre 40393910101096
18820302CZ N2XH-J 5 x 1.5 270 solid by the metre 40393910096712
18820602CZ N2XH-J 5 x 2.5 340 solid by the metre 40393910096590
18835700CZ N2XH-J 5 x 4 450 solid by the metre 40393910096040
18835800CZ N2XH-J 5 x 6 560 solid by the metre 40393910096002
18821500CZ N2XH-J 5 x 10 790 solid by the metre 40393910096453
18821800CZ N2XH-J 5 x 16 1085 by the metre 40393910096385
18822000CZ N2XH-J 5 x 25 1620 by the metre 40393910096316
19259500CZ N2XH-J 5 x 35 2163 by the metre 40393910094954
16997800CZ N2XH-J 5 x 70 4326 by the metre 40393910101225
16998000CZ N2XH-J 5 x 95 5800 by the metre 40393910101195
16998200CZ N2XH-J 5 x 120 6070 by the metre 40393910101171
16998300CZ N2XH-J 5 x 150 7680 by the metre 40393910101164
DoP 请咨询. 欧洲等级 B2ca 可供