Regresar a la: Redes de cobre
FO patch panel OV-S (VW), long version
19″/1U and 2U, Splice box OV-S, E9/125 G.652.D OS2
with adapters and pigtails
Fibre optic splice box OV-S, 19"/1U, extractable, configuration example with 24 LCD/APC adapters and 48 pigtails
Descripción
For the termination of fibre optic cables – maximum of 96 fibres.
Loaded with FO adapters, ready for splicing, with prepared pigtails (per 2 m, colour code: IEC 60304).
- Cable entry rear left and right with pre-stamped cable entries M15, M20 and M25 - these pre-stamped holes can be opened as necessary
- Capacity up to 48 fibres
- Depth 300 mm
- Dimensions 19"/1U and 2U
- Front plate similar to RAL 7035
- Housing metal sheet, black, extractable drawer with locking mechanism, box allows for depth-adjustable mounting (5 steps, maximum 50 mm)
- Imprint numbers (silk screen printing) on frontplate
- Strain relief with screwed cable gland
- Adapter LCD, SCD or LSH Coloured Polymer housings, ceramic sleeves
- Fibre type E9/125 G.652.D OS2
- Splice box with
- two straight cable entries
- one angled cable entry enclosed
- one cable gland M20
- coloured pigtails with measurement report
- FO adapters, fastened by screws
- splice trays with cover
- splice holder for 12 x crimp splice protectors
- Delivery with splicing protection
Documentos
Versiones
N° de artículo | Inventario | Producto | Colour (Frontplate) | Number of adapters | Adapter | Colour (Adapter) | Adapter orientation | Outer dimensions (HxWxD) | Pigtails | Fibre class | Weight [kg] | Packing unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
415514 | Splice box OV-S 24xLCD, OS2 | light grey | 24 | LCD | blue | offset horizontal | 1 U, x 19 in x 300 mm | 48 x LC | OS2 | 3.3 kg | 1 pc. | |
415511 | Splice box OV-S 12xLCD/APC, OS2 | light grey | 12 | LCD/APC | green | offset horizontal | 1 U, x 19 in x 300 mm | 24 x LC/APC | OS2 | 2.8 kg | 1 pc. | |
415521 | Splice box OV-S 24xLCD/APC, OS2 | light grey | 24 | LCD/APC | green | offset horizontal | 1 U, x 19 in x 300 mm | 48 x LC/APC | OS2 | 3.3 kg | 1 pc. | |
415517 | Splice box OV-S 12xLSH/APC, OS2 | light grey | 12 | LSH/APC | green | vertical | 1 U, x 19 in x 300 mm | 12 x LSH/APC | OS2 | 2.7 kg | 1 pc. | |
415518 | Splice box OV-S 24xLSH/APC, OS2 | light grey | 24 | LSH/APC | green | vertical | 1 U, x 19 in x 300 mm | 24 x LSH/APC | OS2 | 2.9 kg | 1 pc. | |
415515 | Splice box OV-S 12xSCD, OS2 | light grey | 12 | SCD | blue | horizontal | 1 U, x 19 in x 300 mm | 24 x SC | OS2 | 3 kg | 1 pc. | |
415516 | Splice box OV-S 24xSCD, OS2 | light grey | 24 | SCD | blue | horizontal | 2 U, x 19 in x 300 mm | 48 x SC | OS2 | 3.7 kg | 1 pc. | |
415522 | Splice box OV-S 12xLCD, OS2 | light grey | 12 | LCD | blue | offset horizontal | 1 U, x 19 in x 300 mm | 24 x LC | OS2 | 2.5 kg | 1 pc. |
Variants on request.