Back to: Safety cables

(N)HXCH FE180 E90 B2ca

Safety cable, 0.6/1kV, Keram
halogen-free, with improved fire characteristics,
with reference to VDE 0266 and CENELEC HD 604 S1,
circuit integrity (FE180) in accordance with VDE 0472-814, IEC 60331,
System Circuit Integrity E90 in accordance with DIN 4102-12
Reaction to fire according to EN 13501-6

1 Conductor: solid/stranded
2 Fire barrier: high-peformance Keram compound
3 Insulation: cross-linked polymer, zero halogen
4 Filler: flame retardant, zero halogen
5 Concentric conductor: bare copper wire
6 Reinforcing helix: bare copper tape
7 Separator: plastic tape
8 Sheath: FRNC/LSZH

Description

Cables with intrinsic fire resistance are installed in all areas that require special protection of people and equipment against fire and fire damages and where strict security requirements must be fulfilled. Suitable for indoor applications. For outdoor applications, protection must be provided against exposure to direct sunlight. The cable should only be laid directly in earth or water if a protective conduit is used. These cables correspond to the demands of System Circuit Integrity E90* in accordance with DIN 4102-12. System Circuit Integrity is guaranteed at an operating voltage up to 400V.
Permitted operating temperature at conductor of +90˚C.
Suitable according to VKF fire protection guideline in escape routes and in tunnels according to Astra guideline 13022.

  • For use in critical fire safety infrastructure (in compliance with VKF, ASTRA, Tunnels Directive, etc.), particularly in escape routes and emergency lines.
  • Conductor Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295)
  • Insulation Double insulation, cross-linked, high-performance Keram special compound, VDE 0266 "HXI1"
  • Core colours CENELEC HD 308 S2, VDE 0293
  • Filler Halogen-free compound or plastic tape
  • Concentric conductor Bare copper wires with reinforced helix
  • Outer sheath material Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4"
  • Outer sheath colour orange
  • Test voltage at 50Hz 4000 V
  • Installation temperature -5 °C - +50 °C
  • Operating temperature -45 °C - +90 °C
  • Circuit Integrity E90
  • Insulation integrity FE 180
  • Minimum bending during installation (multi core) 12 x D
  • Minimum bending radius permanent (multi core) 12 x D
  • System Circuit Integrity is dependent on installation method.
  • Insulation Integrity (FE180) IEC 60331-11/-21 (180 minutes), VDE 0472-814 (FE180), IEC 60331-1 (120 minutes), IEC 60331-2 (120 minutes), EN 50200 (PH120 minutes), VDE 0482-200 (PH120), AREI-RGIE Art.104-FR1
  • System circuit integrity DIN 4102-12, VdS 3423 (Single-core more than 16.0 mm²), AREI-RGIE Art.104-FR2
  • Reaction to fire (Euroclasses) EN 13501-6: B2ca, EN 50399
  • Smoke density IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SD
  • Zero halogen no corrosive gases IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SA
  • Flame propagation IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Art.104-F1
  • Flame spread IEC 60332-3-22/-24, EN 60332-3-22/-24, VDE 0482-332-3-22/-24, AREI-RGIE Art.104-F2

Documentation

EN DE NL FR CN ES IT
CoC CoC CoC file-icon file-icon file-icon file-icon file-icon file-icon
Datasheet Datasheet Datasheet Datasheet Datasheet file-icon Datasheet Datasheet
MPA Certificate file-icon MPA Certificate file-icon file-icon file-icon file-icon file-icon
VDE Certificate VDE Certificate file-icon file-icon file-icon file-icon file-icon file-icon

Versions

Article No. Stock Product Reaction to fireOuter sheath colourNumber of CoresDiameter mm²Outer sheath diameter [mm]CU rate [kg/km]Weight [kg/km]Fire load [kWh/m]ConductorConstructionPacking unitGTIN / EAN
18607100BZ (N)HXCH FE180 E90 3 x 1.5/1.5 B2ca-s1a,d1,a1 orange 3 1.5/1.5 13.2 66 246 0.599 kWh/msolid 3L by the metre 40393910039795
18619500BZ (N)HXCH FE180 E90 3 x 2.5/2.5 B2ca-s1a,d1,a1 orange 3 2.5/2.5 14.1 104 303 0.784 kWh/msolid 3L by the metre 40393910039207
18619700BZ (N)HXCH FE180 E90 3 x 4/4 B2ca-s1a,d1,a1 orange 3 4/4 15.6 161 400 0.771 kWh/msolid 3L by the metre 40393910039184
18727800BZ (N)HXCH FE180 E90 3 x 6/6 B2ca-s1a,d1,a1 orange 3 6/6 16.9 240 521 0.921 kWh/msolid 3L by the metre 40393910037173
17241700BZ (N)HXCH FE180 E90 3 x 35/16 B2ca-s1a,d1,a1 orange 3 35/16 29 1190 1941 2.267 kWh/mstranded 3L by the metre 40393910043600
18740800BZ (N)HXCH FE180 E90 3 x 50/25 B2ca-s1a,d1,a1 orange 3 50/25 32.5 1723 2545 2.729 kWh/mstranded 3L by the metre 40393910036961
18740900BZ (N)HXCH FE180 E90 3 x 70/35 B2ca-s1a,d1,a1 orange 3 70/35 37.6 2410 3536 3.542 kWh/mstranded 3L by the metre 40393910036954
18741000BZ (N)HXCH FE180 E90 3 x 95/50 B2ca-s1a,d1,a1 orange 3 95/50 41.9 3296 4598 4.285 kWh/mstranded 3L by the metre 40393910036947
18741100BZ (N)HXCH FE180 E90 3 x 120/70 B2ca-s1a,d1,a1 orange 3 120/70 45.3 4236 5688 5.112 kWh/mstranded 3L by the metre 40393910036930
18741200BZ (N)HXCH FE180 E90 3 x 150/70 B2ca-s1a,d1,a1 orange 3 150/70 50 5100 6911 5.889 kWh/mstranded 3L by the metre 40393910036923
18607200BZ (N)HXCH FE180 E90 4 x 1.5/1.5 B2ca-s1a,d1,a1 orange 4 1.5/1.5 14.1 81 280 0.677 kWh/msolid 3LN by the metre 40393910039788
18619600BZ (N)HXCH FE180 E90 4 x 2.5/2.5 B2ca-s1a,d1,a1 orange 4 2.5/2.5 15.1 128 350 0.754 kWh/msolid 3LN by the metre 40393910039191
18619800BZ (N)HXCH FE180 E90 4 x 4/4 B2ca-s1a,d1,a1 orange 4 4/4 16.7 200 464 0.87 kWh/msolid 3LN by the metre 40393910039177
18619900BZ (N)HXCH FE180 E90 4 x 6/6 B2ca-s1a,d1,a1 orange 4 6/6 18.1 297 612 1.051 kWh/msolid 3LN by the metre 40393910039160
18620000BZ (N)HXCH FE180 E90 4 x 10/10 B2ca-s1a,d1,a1 orange 4 10/10 20.1 504 858 1.25 kWh/msolid 3LN by the metre 40393910039153
18613100BZ (N)HXCH FE180 E90 4 x 16/16 B2ca-s1a,d1,a1 orange 4 16/16 25.3 796 1396 1.772 kWh/mstranded 3LN by the metre 40393910039764
18613200BZ (N)HXCH FE180 E90 4 x 25/16 B2ca-s1a,d1,a1 orange 4 25/16 28.9 1142 1895 2.568 kWh/mstranded 3LN by the metre 40393910039757
18613300BZ (N)HXCH FE180 E90 4 x 35/16 B2ca-s1a,d1,a1 orange 4 35/16 31.6 1526 2378 2.568 kWh/mstranded 3LN by the metre 40393910039740
18613400BZ (N)HXCH FE180 E90 4 x 50/25 B2ca-s1a,d1,a1 orange 4 50/25 36.7 2203 3245 3.374 kWh/mstranded 3LN by the metre 40393910039733
18613500BZ (N)HXCH FE180 E90 4 x 70/35 B2ca-s1a,d1,a1 orange 4 70/35 41.3 3082 4371 4.08 kWh/mstranded 3LN by the metre 40393910039726
18613600BZ (N)HXCH FE180 E90 4 x 95/50 B2ca-s1a,d1,a1 orange 4 95/50 46.4 4208 5731 5.179 kWh/mstranded 3LN by the metre 40393910039719
18613700BZ (N)HXCH FE180 E90 4 x 120/70 B2ca-s1a,d1,a1 orange 4 120/70 50.1 5388 7078 5.858 kWh/mstranded 3LN by the metre 40393910039702
18613800BZ (N)HXCH FE180 E90 4 x 150/70 B2ca-s1a,d1,a1 orange 4 150/70 55.3 6540 8631 7.11 kWh/mstranded 3LN by the metre 40393910039689
18613900BZ (N)HXCH FE180 E90 4 x 185/95 B2ca-s1a,d1,a1 orange 4 185/95 60.8 8159 10727 8.61 kWh/mstranded 3LN by the metre 40393910039665
18614000BZ (N)HXCH FE180 E90 4 x 240/120 B2ca-s1a,d1,a1 orange 4 240/120 69.2 10546 13949 10.885 kWh/mstranded 3LN by the metre 40393910039658
18607302BZ (N)HXCH FE180 E90 7 x 1.5/2.5 B2ca-s1b,d1,a1 orange 7 1.5/2.5 16.1 133 390 0.884 kWh/msolid 7L by the metre 40393910039771
19109602BZ (N)HXCH FE180 E90 7 x 2.5/2.5 B2ca-s1b,d1,a1 orange 7 2.5/2.5 17.3 200 484 0.994 kWh/msolid 7L by the metre 40393910031782
18741502BZ (N)HXCH FE180 E90 12 x 1.5/2.5 B2ca-s1b,d1,a1 orange 12 1.5/2.5 20.2 205.8 589 1.308 kWh/msolid 12L by the metre 40393910036916
Additional dimensions available on request.