Back to: Safety cables

(N)HXCH FE180 E90 B2ca

Safety cable, 0.6/1kV, Keram
halogen-free, with improved fire characteristics,
with reference to VDE 0266 and CENELEC HD 604 S1,
circuit integrity (FE180) in accordance with VDE 0472-814, IEC 60331,
System Circuit Integrity E90 in accordance with DIN 4102-12
Reaction to fire according to EN 13501-6

1 Conductor: solid/stranded
2 Fire barrier: high-peformance Keram compound
3 Insulation: cross-linked polymer, zero halogen
4 Filler: flame retardant, zero halogen
5 Concentric conductor: bare copper wire
6 Reinforcing helix: bare copper tape
7 Separator: plastic tape
8 Sheath: FRNC/LSZH

Description

Cables with intrinsic fire resistance are installed in all areas that require special protection of people and equipment against fire and fire damages and where strict security requirements must be fulfilled. Suitable for indoor applications. For outdoor applications, protection must be provided against exposure to direct sunlight. The cable should only be laid directly in earth or water if a protective conduit is used. These cables correspond to the demands of System Circuit Integrity E90* in accordance with DIN 4102-12. System Circuit Integrity is guaranteed at an operating voltage up to 400V.
Permitted operating temperature at conductor of +90˚C.

  • For use in critical fire safety infrastructure (in compliance with VKF, ASTRA, Tunnels Directive, etc.), particularly in escape routes and emergency lines.
  • Concentric conductor Bare copper wires with reinforced helix
  • Conductor Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295)
  • Core colours CENELEC HD 308 S2, VDE 0293
  • Filler Halogen-free compound or plastic tape
  • Insulation Double insulation, cross-linked, high-performance Keram special compound, VDE 0266 "HXI1"
  • Test voltage at 50Hz 4000 V
  • Installation temperature -5 °C - +50 °C
  • Operating temperature -45 °C - +90 °C
  • Outer sheath colour orange
  • Outer sheath material Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4"
  • Circuit Integrity E90
  • Insulation integrity FE 180
  • Minimum bending during installation (multi core) 12 x D
  • Minimum bending radius permanent (multi core) 12 x D
  • System Circuit Integrity is dependent on installation method.
  • Reaction to fire (Euroclasses) EN 13501-6: B2ca
  • Zero halogen no corrosive gases IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SA
  • Flame propagation IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Art.104-F1
  • Flame spread IEC 60332-3-22/-24 Cat. A/C, EN 60332-3-22/-24 Cat. A/C, VDE 0482-332-3-22/-24 Cat. A/C, AREI-RGIE Art.104-F2
  • Smoke density IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SD
  • System circuit integrity DIN 4102-12, VdS 3423 (Single-core more than 16.0 mm²), AREI-RGIE Art.104-FR2
  • Insulation Integrity (FE180) IEC 60331-11/-21 (180 minutes), VDE 0472-814 (FE180), IEC 60331-1 (120 minutes), IEC 60331-2 (120 minutes), EN 50200 (PH120 minutes), VDE 0482-200 (PH120), VDE 0482-362, AREI-RGIE Art.104-FR1

Documentation

EN DE NL FR CN ES IT AT
CoC CoC CoC file-icon file-icon file-icon file-icon file-icon file-icon file-icon
Datasheet Datasheet Datasheet Datasheet Datasheet file-icon Datasheet Datasheet file-icon
MPA Certificate file-icon MPA Certificate file-icon file-icon file-icon file-icon file-icon file-icon
VDE Certificate VDE Certificate file-icon file-icon file-icon file-icon file-icon file-icon file-icon

Versions

Article No. Stock Product CU rate (AT)Reaction to fireOuter sheath colourNumber of CoresDiameter mm²Outer sheath diameter [mm]Weight [kg/km]Fire load [kWh/m]ConductorConstructionPacking unitGTIN / EAN
18607100BZ (N)HXCH FE180 E90 3 x 1.5/1.5 73 B2ca-s1a,d1,a1 orange 3 1.5/1.5 13.2 mm247 0.599 kWh/msolid 3L by the metre 40393910039795
18619500BZ (N)HXCH FE180 E90 3 x 2.5/2.5 113 B2ca-s1a,d1,a1 orange 3 2.5/2.5 14.1 mm305 0.784 kWh/msolid 3L by the metre 40393910039207
18619700BZ (N)HXCH FE180 E90 3 x 4/4 168 B2ca-s1a,d1,a1 orange 3 4/4 15.6 mm401 0.771 kWh/msolid 3L by the metre 40393910039184
18727800BZ (N)HXCH FE180 E90 3 x 6/6 250 B2ca-s1a,d1,a1 orange 3 6/6 16.9 mm523 0.921 kWh/msolid 3L by the metre 40393910037173
17241700BZ (N)HXCH FE180 E90 3 x 35/16 1190 B2ca-s1a,d1,a1 orange 3 35/16 29 mm1944 2.267 kWh/mstranded 3L by the metre 40393910043600
18740800BZ (N)HXCH FE180 E90 3 x 50/25 2083 B2ca-s1a,d1,a1 orange 3 50/25 32.5 mm2549 2.729 kWh/mstranded 3L by the metre 40393910036961
18740900BZ (N)HXCH FE180 E90 3 x 70/35 2913 B2ca-s1a,d1,a1 orange 3 70/35 37.6 mm3540 3.542 kWh/mstranded 3L by the metre 40393910036954
18741000BZ (N)HXCH FE180 E90 3 x 95/50 3949 B2ca-s1a,d1,a1 orange 3 95/50 41.9 mm4604 4.285 kWh/mstranded 3L by the metre 40393910036947
18741100BZ (N)HXCH FE180 E90 3 x 120/70 4985 B2ca-s1a,d1,a1 orange 3 120/70 45.3 mm5694 5.112 kWh/mstranded 3L by the metre 40393910036930
18741200BZ (N)HXCH FE180 E90 3 x 150/70 5100 B2ca-s1a,d1,a1 orange 3 150/70 50 mm6919 5.889 kWh/mstranded 3L by the metre 40393910036923
18607200BZ (N)HXCH FE180 E90 4 x 1.5/1.5 88 B2ca-s1a,d1,a1 orange 4 1.5/1.5 14.1 mm282 0.677 kWh/msolid 3LN by the metre 40393910039788
18619600BZ (N)HXCH FE180 E90 4 x 2.5/2.5 138 B2ca-s1a,d1,a1 orange 4 2.5/2.5 15.1 mm351 0.754 kWh/msolid 3LN by the metre 40393910039191
18619800BZ (N)HXCH FE180 E90 4 x 4/4 208 B2ca-s1a,d1,a1 orange 4 4/4 16.7 mm466 0.87 kWh/msolid 3LN by the metre 40393910039177
18619900BZ (N)HXCH FE180 E90 4 x 6/6 309 B2ca-s1a,d1,a1 orange 4 6/6 18.1 mm614 1.051 kWh/msolid 3LN by the metre 40393910039160
18620000BZ (N)HXCH FE180 E90 4 x 10/10 525 B2ca-s1a,d1,a1 orange 4 10/10 20.1 mm860 1.25 kWh/msolid 3LN by the metre 40393910039153
18613100BZ (N)HXCH FE180 E90 4 x 16/16 829 B2ca-s1a,d1,a1 orange 4 16/16 25.3 mm1399 1.772 kWh/mstranded 3LN by the metre 40393910039764
18613200BZ (N)HXCH FE180 E90 4 x 25/16 1190 B2ca-s1a,d1,a1 orange 4 25/16 28.9 mm1899 2.568 kWh/mstranded 3LN by the metre 40393910039757
18613300BZ (N)HXCH FE180 E90 4 x 35/16 1590 B2ca-s1a,d1,a1 orange 4 35/16 31.6 mm2382 2.568 kWh/mstranded 3LN by the metre 40393910039740
18613400BZ (N)HXCH FE180 E90 4 x 50/25 2295 B2ca-s1a,d1,a1 orange 4 50/25 36.7 mm3249 3.374 kWh/mstranded 3LN by the metre 40393910039733
18613500BZ (N)HXCH FE180 E90 4 x 70/35 3210 B2ca-s1a,d1,a1 orange 4 70/35 41.3 mm4376 4.08 kWh/mstranded 3LN by the metre 40393910039726
18613600BZ (N)HXCH FE180 E90 4 x 95/50 4383 B2ca-s1a,d1,a1 orange 4 95/50 46.4 mm5737 5.179 kWh/mstranded 3LN by the metre 40393910039719
18613700BZ (N)HXCH FE180 E90 4 x 120/70 5613 B2ca-s1a,d1,a1 orange 4 120/70 50.1 mm7085 5.858 kWh/mstranded 3LN by the metre 40393910039702
18613800BZ (N)HXCH FE180 E90 4 x 150/70 6813 B2ca-s1a,d1,a1 orange 4 150/70 55.3 mm8640 7.11 kWh/mstranded 3LN by the metre 40393910039689
18613900BZ (N)HXCH FE180 E90 4 x 185/95 8499 B2ca-s1a,d1,a1 orange 4 185/95 60.8 mm10737 8.61 kWh/mstranded 3LN by the metre 40393910039665
18614000BZ (N)HXCH FE180 E90 4 x 240/120 10985 B2ca-s1a,d1,a1 orange 4 240/120 69.2 mm13961 10.885 kWh/mstranded 3LN by the metre 40393910039658
18607302BZ (N)HXCH FE180 E90 7 x 1.5/2.5 139 B2ca-s1b,d1,a1 orange 7 1.5/2.5 16.1 mm391 0.884 kWh/msolid 7L by the metre 40393910039771
19109602BZ (N)HXCH FE180 E90 7 x 2.5/2.5 208 B2ca-s1b,d1,a1 orange 7 2.5/2.5 17.3 mm486 0.994 kWh/msolid 7L by the metre 40393910031782
18741502BZ (N)HXCH FE180 E90 12 x 1.5/2.5 214 B2ca-s1b,d1,a1 orange 12 1.5/2.5 20.2 mm591 1.308 kWh/msolid 12L by the metre 40393910036916
Additional dimensions available on request.