Back to: Safety cables

DFS Standard 60

Fire alarm cable, 300/500V
halogen-free, with improved fire characteristics,
BS 7629-1 and BS 5839-1:2013 Clause 26.2d

1 Conductor: solid copper wire
2 Insulation: EN 50363-5, flame-resistant, low smoke, halogen-free
3 Drain wire: tinned copper circuit protection conductor (earth wire)
4 Shielding: Aluminium foil with a copolymer backing, halogen-free,
bonded to the outer sheath
5 Sheath: FRNC/LSZH

Description

Cable for fire alarm systems and emergency lighting.
For permament installation in buildings. Suitable for use in Hazardous Areas Zones 1 and 2.
Optimized for fast termination: The aluminium foil is bonded to the inside of the sheath by a copolymer backing. So it is removed together with the sheath when terminating.
Permitted operating temperature at conductor of +90˚C.

  • Conductor Bare copper, solid, IEC 60228 and EN 60228
  • Core colours HD 308 S2, BS 7629-1
  • Insulation Special compound, BS EN 50363-5
  • Shielding Aluminium foil and tinned copper circuit protection conductor (earth wire), IEC 60228, EN 60228
  • Test voltage at 50Hz 2000 V
  • Installation temperature 0 °C - +70 °C
  • Operating temperature -40 °C - +90 °C
  • Outer sheath material Polyolefin compound, BS 7655-6.1, LTS3
  • Circuit Integrity No
  • Insulation integrity PH 120
  • Minimum bending during installation (multi core) 6 x D
  • Minimum bending radius permanent (multi core) 6 x D
  • Zero halogen no corrosive gases IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SA
  • Flame Propagation IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Art.104-F1
  • Flame Spread IEC 60332-3-24/-25 Cat.C/D, EN 60332-3-24/-25 Cat.C/D, VDE 0482-332-3-24/-25 Cat.C/D, AREI-RGIE Art.104-F2
  • Smoke Density IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SD
  • Insulation Integrity (FE180) IEC 60331 (180 minutes), VDE 0472-814 (FE180), BS 6387 C/W/Z, IEC 60331-2 (120 minutes), VDE 0482-200 (PH120), BS EN 50200
  • LPCB Certificate LPCB Certificate Number: 172g, Issue: 02

Documentation

EN DE NL FR CN ES IT
BASEC Certificate BASEC Certificate file-icon file-icon file-icon file-icon file-icon file-icon
Datasheet Datasheet Datasheet Datasheet Datasheet file-icon Datasheet Datasheet
LPCB Certificates LPCB Certificates LPCB Certificates LPCB Certificates LPCB Certificates LPCB Certificates LPCB Certificates LPCB Certificates

Versions

Article No. Stock Product Outer sheath colourNumber of CoresDiameter mm²Outer sheath diameter [mm]CU rate [kg/km]Weight [kg/km]Fire load [kWh/m]Packing unitGTIN / EAN
18720410ZN DFS Standard 60 red 2 1 7.8 29 80 0.17 kWh/m100 m drum 40393910099119
18720510ZN DFS Standard 60 white 2 1 7.8 29 82 0.17 kWh/m100 m drum 40393910099058
18720410ZM DFS Standard 60 red 2 1 7.8 29 80 0.17 kWh/m200 m drum 40393910099126
18720510ZM DFS Standard 60 white 2 1 7.8 29 82 0.17 kWh/m200 m drum 40393910099065
18720410ZL DFS Standard 60 red 2 1 7.8 29 82 0.17 kWh/m500 m drum 40393910099133
18720510ZL DFS Standard 60 white 2 1 7.8 29 82 0.17 kWh/m500 m drum 40393910099072
18720910ZN DFS Standard 60 red 2 1.5 8.3 43 97 0.19 kWh/m100 m drum 40393910098907
18716110ZN DFS Standard 60 white 2 1.5 8.3 43 97 0.19 kWh/m100 m drum 40393910099232
18720910ZM DFS Standard 60 red 2 1.5 8.3 43 97 0.19 kWh/m200 m drum 40393910098914
18716110ZM DFS Standard 60 white 2 1.5 8.3 43 97 0.19 kWh/m200 m drum 40393910099249
18720910ZL DFS Standard 60 red 2 1.5 8.3 43 97 0.19 kWh/m500 m drum 40393910098921
18716110ZL DFS Standard 60 white 2 1.5 8.3 43 97 0.19 kWh/m500 m drum 40393910099256
18721410ZN DFS Standard 60 red 2 2.5 9.7 72 141 0.26 kWh/m100 m drum 40393910098600
18716210ZN DFS Standard 60 white 2 2.5 9.7 72 141 0.26 kWh/m100 m drum 40393910099171
18721410ZM DFS Standard 60 red 2 2.5 9.7 72 141 0.26 kWh/m200 m drum 40393910098617
18716210ZM DFS Standard 60 white 2 2.5 9.7 72 141 0.26 kWh/m200 m drum 40393910099188
18721410ZL DFS Standard 60 red 2 2.5 9.7 72 141 0.26 kWh/m500 m drum 40393910098624
18716210ZL DFS Standard 60 white 2 2.5 9.7 72 141 0.26 kWh/m500 m drum 40393910099195
18724810ZN DFS Standard 60 red 2 4 11.9 mm96 200 0.39 kWh/m100 m drum 40393910098303
18724810ZM DFS Standard 60 red 2 4 11.9 mm96 200 0.39 kWh/m200 m drum 40393910098310
18724810ZL DFS Standard 60 red 2 4 11.9 mm96 200 0.39 kWh/m500 m drum 40393910098327
18721010ZN DFS Standard 60 red 3 1.5 8.7 58 129 0.23 kWh/m100 m drum 40393910098846
18721110ZN DFS Standard 60 white 3 1.5 8.7 58 129 0.23 kWh/m100 m drum 40393910098785
18721010ZM DFS Standard 60 red 3 1.5 8.7 58 129 0.23 kWh/m200 m drum 40393910098853
18721110ZM DFS Standard 60 white 3 1.5 8.7 58 129 0.23 kWh/m200 m drum 40393910098792
18721010ZL DFS Standard 60 red 3 1.5 8.7 58 129 0.23 kWh/m500 m drum 40393910098860
18721110ZL DFS Standard 60 white 3 1.5 8.7 58 129 0.23 kWh/m500 m drum 40393910098808
18721510ZN DFS Standard 60 red 3 2.5 10.3 96 191 0.31 kWh/m100 m drum 40393910098549
18721610ZN DFS Standard 60 white 3 2.5 10.3 96 191 0.31 kWh/m100 m drum 40393910098488
18721510ZM DFS Standard 60 red 3 2.5 10.3 96 191 0.31 kWh/m200 m drum 40393910098556
18721610ZM DFS Standard 60 white 3 2.5 10.3 96 191 0.31 kWh/m200 m drum 40393910098495
18721510ZL DFS Standard 60 red 3 2.5 10.3 96 191 0.31 kWh/m500 m drum 40393910098563
18721610ZL DFS Standard 60 white 3 2.5 10.3 96 191 0.31 kWh/m500 m drum 40393910098501
18721210ZN DFS Standard 60 red 4 1.5 9.7 72 145 0.28 kWh/m100 m drum 40393910098723
18721310ZN DFS Standard 60 white 4 1.5 9.7 72 145 0.28 kWh/m100 m drum 40393910098662
18721210ZM DFS Standard 60 red 4 1.5 9.7 72 145 0.28 kWh/m200 m drum 40393910098730
18721310ZM DFS Standard 60 white 4 1.5 9.7 72 145 0.28 kWh/m200 m drum 40393910098679
18721210ZL DFS Standard 60 red 4 1.5 9.7 72 145 0.28 kWh/m500 m drum 40393910098747
18721310ZL DFS Standard 60 white 4 1.5 9.7 72 14500 0.28 kWh/m500 m drum 40393910098686
18721710ZM DFS Standard 60 red 4 2.5 11.4 120 222 0.39 kWh/m200 m drum 40393910098433
18815510ZM DFS Standard 60 white 4 2.5 11.4 120 222 0.39 kWh/m200 m drum 40393910096828
18721710ZL DFS Standard 60 red 4 2.5 11.4 120 222 0.39 kWh/m500 m drum 40393910098440
18815510ZL DFS Standard 60 white 4 2.5 11.4 120 222 0.39 kWh/m500 m drum 40393910096835
Other dimensions available on request. All dimensions in 100, 200 or 500 m length on drum.