Back to: Safety cables

N2XH

Safety cable, multicore, 0.6/1kV, Euroclass Cca
Halogen-free, with improved fire characteristics,
CENELEC HD 604 S1, VDE 0276-604

1 Conductor: solid/stranded
2 Insulation: cross-linked PE, zero halogen
3 Filler: flame retardant, zero halogen
4 Sheath: FRNC/LSZH

Description

For permanent installation in dry, damp or wet areas, on or behind plasterwork or in walls or concrete. Also suitable for outdoor applications. The cable should only be laid directly in earth or water if a protective conduit is used.
Permitted operating temperature at conductor of +90˚C.

  • Outer sheath material Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4"
  • Conductor Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295)
  • Core colours CENELEC HD 308 S2, VDE 0293
  • Filler Halogen-free compound or plastic tape
  • Insulation Cross-linked Polyethylene, CENELEC HD 604 S1 and VDE 0276-604
  • Installation temperature -5 °C - +50 °C
  • Operating temperature -45 °C - +90 °C
  • Circuit Integrity No
  • Insulation integrity No
  • Minimum bending during installation (multi core) 12 x D
  • Minimum bending radius permanent (multi core) 12 x D
  • Remarks bending radius *50% reduction if installation at 30°C and with a template
  • Additional dimensions available on request.
  • Reaction to fire (Euroclasses) EN 13501-6: Cca
  • Zero halogen no corrosive gases IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SA
  • Flame Propagation IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Art.104-F1
  • Flame Spread IEC 60332-3-24, EN 60332-3-24, AREI-RGIE Art.104-F2
  • Smoke Density IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SD

Documentation

EN DE NL FR CN ES IT
Datasheet Datasheet Datasheet Datasheet Datasheet file-icon Datasheet Datasheet

Versions

Article No. Stock Product Reaction To FireNumber of CoresDiameter mm²Diameter mmOuter sheath diameter [mm]CU rate [kg/km]Weight [kg/km]Fire load [kWh/m]ConductorConstructionPacking unitGTIN
19052400CZ N2XH-J 2 x 1.5 Cca-s1a,d1,a1 2 1.5 1.5 mm11.5 mm29 180 0.38 kWh/msolid LN 40393910095104
18820100CZ N2XH-J 3 x 1.5 Cca-s1a,d1,a1 3 1.5 9.3 43 200 0.44 kWh/msolid LNPE by the metre 40393910096804
17009500CZ N2XH-J 7 x 1.5 Cca-s1a,d1,a1 7 1.5 1.5 mm14.0 mm101 310 0.73 kWh/msolid 5LNPE by the metre 40393910100297
17009900CZ N2XH-J 12 x 1,5 Cca-s1a,d1,a1 12 1.5 1.5 mm18.0 mm173 460 1.03 kWh/msolid 10LNPE by the metre 40393910100198
18820400CZ N2XH-J 3 x 2.5 Cca-s1a,d1,a1 3 2.5 10.3 72 250 0.51 kWh/msolid LNPE by the metre 40393910096699
18834900CZ N2XH-J 3 x 4 Cca-s1a,d1,a1 3 4 11 115 330 0.60 kWh/msolid LNPE by the metre 40393910096088
18821000CZ N2XH-J 3 x 6 Cca-s1a,d1,a1 3 6 12.5 173 410 0.70 kWh/msolid LNPE by the metre 40393910096545
19050500CZ N2XH-J 3 x 10 Cca-s1a,d1,a1 3 10 14.2 288 550 0.83 kWh/msolid LNPE by the metre 40393910095142
16998100CZ N2XH-J 3 x 70 Cca-s1a,d1,a1 3 70 26.9 2016 2550 3.81 kWh/mstranded LNPE by the metre 40393910101188
16998500CZ N2XH-J 3 x 95 Cca-s1a,d1,a1 3 95 30 2736 3360 3.40 kWh/mstranded LNPE by the metre 40393910101140
16998400CZ N2XH-J 3 x 120 Cca-s1a,d1,a1 3 120 33.2 3456 4160 3.97 kWh/mstranded LNPE by the metre 40393910101157
16998600CZ N2XH-J 3 x 150 Cca-s1a,d1,a1 3 150 37.1 4320 5180 4.93 kWh/mstranded LNPE by the metre 40393910101133
18820200CZ N2XH-J 4 x 1.5 Cca-s1a,d1,a1 4 1.5 10.2 58 230 0.52 kWh/msolid 3LPE by the metre 40393910096750
18820500CZ N2XH-J 4 x 2.5 Cca-s1a,d1,a1 4 2.5 11.1 96 290 0.60 kWh/msolid 3LPE by the metre 40393910096651
18820800CZ N2XH-J 4 x 4 Cca-s1a,d1,a1 4 4 12.4 154 380 0.72 kWh/msolid 3LPE by the metre 40393910096576
18821100CZ N2XH-J 4 x 6 Cca-s1a,d1,a1 4 6 13.6 230 490 0.83 kWh/msolid 3LPE by the metre 40393910096514
18821400CZ N2XH-J 4 x 10 Cca-s1a,d1,a1 4 10 15.7 384 670 1.03 kWh/msolid 3LPE by the metre 40393910096484
18821700CZ N2XH-J 4 x 16 Cca-s1a,d1,a1 4 16 19.1 614 960 1.50 kWh/mstranded 3LPE by the metre 40393910096415
16998602CZ N2XH-J 4 x 25 Cca-s1a,d1,a1 4 25 23.6 960 1450 2.14 kWh/mstranded 3LPE by the metre 40393910101126
18802800CZ N2XH-J 4 x 35 Cca-s1a,d1,a1 4 35 26 1344 1850 2.57 kWh/mstranded 3LPE by the metre 40393910097580
16998700CZ N2XH-J 4 x 50 Cca-s1a,d1,a1 4 50 27.6 1920 2410 3.15 kWh/mstranded 3LPE by the metre 40393910101119
18803000CZ N2XH-J 4 x 70 Cca-s1a,d1,a1 4 70 34.6 2688 3340 4.17 kWh/mstranded 3LPE by the metre 40393910097559
18822400CZ N2XH-J 4 x 95 Cca-s1a,d1,a1 4 95 39.1 3648 4380 5.16 kWh/mstranded 3LPE by the metre 40393910096200
16998800CZ N2XH-J 4 x 120 Cca-s1a,d1,a1 4 120 39.2 4608 5421 5.37 kWh/mstranded 3LPE by the metre 40393910101102
16998900CZ N2XH-J 4 x 150 Cca-s1a,d1,a1 4 150 43.6 5760 6690 6.61 kWh/mstranded 3LPE by the metre 40393910101096
18820302CZ N2XH-J 5 x 1.5 Cca-s1a,d1,a1 5 1.5 11.8 72 270 0.62 kWh/msolid 3LNPE by the metre 40393910096712
18820602CZ N2XH-J 5 x 2.5 Cca-s1a,d1,a1 5 2.5 12.7 120 340 0.71 kWh/msolid 3LNPE by the metre 40393910096590
18835700CZ N2XH-J 5 x 4 Cca-s1a,d1,a1 5 4 13.4 192 450 0.85 kWh/msolid 3LNPE by the metre 40393910096040
18835800CZ N2XH-J 5 x 6 Cca-s1a,d1,a1 5 6 14.9 288 560 0.99 kWh/msolid 3LNPE by the metre 40393910096002
18821500CZ N2XH-J 5 x 10 Cca-s1a,d1,a1 5 10 17.1 480 790 1.22 kWh/msolid 3LNPE by the metre 40393910096453
18821800CZ N2XH-J 5 x 16 Cca-s1a,d1,a1 5 16 21.3 768 1085 1.87 kWh/mstranded 3LNPE by the metre 40393910096385
18822000CZ N2XH-J 5 x 25 Cca-s1a,d1,a1 5 25 25.5 1200 1620 3.32 kWh/mstranded 3LNPE by the metre 40393910096316
19259500CZ N2XH-J 5 x 35 Cca-s1a,d1,a1 5 35 28.5 1680 2163 4.12 kWh/mstranded 3LNPE by the metre 40393910094954
16997800CZ N2XH-J 5 x 70 Cca-s1a,d1,a1 5 70 37.6 3360 4326 4.51 kWh/mstranded 3LNPE by the metre 40393910101225
16998000CZ N2XH-J 5 x 95 Cca-s1a,d1,a1 5 95 45.8 4560 5800 5.23 kWh/mstranded 3LNPE by the metre 40393910101195
16998200CZ N2XH-J 5 x 120 Cca-s1a,d1,a1 5 120 45.8 5760 6070 6.90 kWh/mstranded 3LNPE by the metre 40393910101171
16998300CZ N2XH-J 5 x 150 Cca-s1a,d1,a1 5 150 51 7200 7680 8.52 kWh/mstranded 3LNPE by the metre 40393910101164
DoP on request. Euroclass B2ca also availlable.