Back to: Safety cables

N2XH

Safety cable, single-core, 0.6/1kV, Euroclass Cca
Halogen-free, with improved fire characteristics,
CENELEC HD 604 S1, VDE 0276-604

1 Conductor: solid/stranded
2 Insulation: zero halogen
3 Sheath: FRNC/LSZH

Description

For permanent installation in dry, damp or wet areas, on or behind plasterwork or in walls or concrete. Also suitable for outdoor applications. The cable should only be laid directly in earth or water if a protective conduit is used.
Permitted operating temperature at conductor of +90˚C.

  • Outer sheath material Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4"
  • Conductor Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295)
  • Core colours CENELEC HD 308 S2, VDE 0293
  • Filler Halogen-free compound or plastic tape
  • Insulation Cross-linked Polyethylene, CENELEC HD 604 S1 and VDE 0276-604
  • Installation temperature -5 °C - +50 °C
  • Operating temperature -45 °C - +90 °C
  • Circuit Integrity No
  • Insulation integrity No
  • Minimum bending during installation (single core) 15 x D
  • Minimum bending radius permanent (single core) 15 x D
  • Remarks bending radius *50% reduction if installation at 30°C and with a template
  • Additional dimensions available on request.
  • Reaction to fire (Euroclasses) EN 13501-6: Cca
  • Zero halogen no corrosive gases IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SA
  • Flame Propagation IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Art.104-F1
  • Flame Spread IEC 60332-3-24, EN 60332-3-24, AREI-RGIE Art.104-F2
  • Smoke Density IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SD

Documentation

EN DE NL FR CN ES IT
Datasheet Datasheet Datasheet Datasheet Datasheet file-icon Datasheet Datasheet

Versions

Article No. Stock Product Reaction To FireNumber of CoresDiameter mm²Outer sheath diameter [mm]CU rate [kg/km]Weight [kg/km]Fire load [kWh/m]ConductorConstructionPacking unitGTIN
17000301CZ N2XH-O 1 x 16 Cca-s1a,d2,a1 1 16 9.8 154 230 0.36 kWh/mstranded L by the metre 40393910100945
17000401CZ N2XH-O 1 x 25 Cca-s1a,d2,a1 1 25 11.7 240 345 0.48 kWh/mstranded L by the metre 40393910100921
17000501CZ N2XH-J 1 x 25 Cca-s1a,d2,a1 1 25 11.7 240 345 0.48 kWh/mstranded PE by the metre 40393910100891
17001001CZ N2XH-O 1 x 35 Cca-s1a,d2,a1 1 35 12.9 336 445 0.55 kWh/mstranded L by the metre 40393910100716
17002601CZ N2XH-J 1 x 35 Cca-s1a,d2,a1 1 35 12.9 336 445 0.55 kWh/mstranded PE by the metre 40393910100457
17000601CZ N2XH-O 1 x 50 Cca-s1a,d2,a1 1 50 14.4 480 600 0.65 kWh/mstranded L by the metre 40393910100853
17000701CZ N2XH-J 1 x 50 Cca-s1a,d2,a1 1 50 14.4 480 600 0.65 kWh/mstranded PE by the metre 40393910100815
17001801CZ N2XH-O 1 x 70 Cca-s1a,d2,a1 1 70 16.2 672 810 0.84 kWh/mstranded L by the metre 40393910100587
17003001CZ N2XH-J 1 x 70 Cca-s1a,d2,a1 1 70 16.2 672 810 0.84 kWh/mstranded PE by the metre 40393910100402
17000801CZ N2XH-O 1 x 95 Cca-s1a,d2,a1 1 95 18.1 912 1070 0.97 kWh/mstranded L by the metre 40393910100778
17000901CZ N2XH-J 1 x 95 Cca-s1a,d2,a1 1 95 18.1 912 1070 0.97 kWh/mstranded PE by the metre 40393910100747
17001901CZ N2XH-O 1 x 120 Cca-s1a,d2,a1 1 120 19.6 1152 1330 1.10 kWh/mstranded L by the metre 40393910100556
17002501CZ N2XH-J 1 x 120 Cca-s1a,d2,a1 1 120 19.6 1152 1330 1.10 kWh/mstranded PE by the metre 40393910100488
17002001CZ N2XH-O 1 x 150 Cca-s1a,d2,a1 1 150 21.5 1440 1620 1.43 kWh/mstranded L by the metre 40393910100518
19156601CZ N2XH-J 1 x 150 Cca-s1a,d2,a1 1 150 21.5 1440 1620 1.43 kWh/mstranded PE by the metre 40393910095043
17001101CZ N2XH-O 1 x 185 Cca-s1a,d2,a1 1 185 22.8 1776 1990 1.72 kWh/mstranded L by the metre 40393910100693
17003101CZ N2XH-J 1 x 185 Cca-s1a,d2,a1 1 185 24.7 1776 1990 1.72 kWh/mstranded PE by the metre 40393910100389
17001201CZ N2XH-O 1 x 240 Cca-s1a,d2,a1 1 240 26.4 2304 2570 2.02 kWh/mstranded L by the metre 40393910100662
17001301CZ N2XH-O 1 x 300 Cca-s1a,d2,a1 1 300 29.8 2880 3180 2.58 kWh/mstranded L by the metre 40393910100631
17002901CZ N2XH-J 1 x 300 Cca-s1a,d2,a1 1 300 29.8 2880 3180 2.58 kWh/mstranded PE by the metre 40393910100426
DoP on request.