Back to: Safety cables

(N)HXCH FE180 E90

Safety cable, 0.6/1kV, Keram
halogen-free, with improved fire characteristics,
with reference to VDE 0266 and CENELEC HD 604 S1,
circuit integrity (FE180) in accordance with VDE 0472-814, IEC 60331,
System Circuit Integrity E90 in accordance with DIN 4102-12

1 Conductor: solid/stranded
2 Fire barrier: high-peformance Keram compound
3 Insulation: cross-linked polymer, zero halogen
4 Filler: flame retardant, zero halogen
5 Concentric conductor: bare copper wire
6 Reinforcing helix: bare copper tape
7 Separator: plastic tape
8 Sheath: FRNC/LSZH

Description

Cables with intrinsic fire resistance are installed in all areas that require special protection of people and equipment against fire and fire damages and where strict security requirements must be fulfilled. Suitable for indoor applications. For outdoor applications, protection must be provided against exposure to direct sunlight. The cable should only be laid directly in earth or water if a protective conduit is used. These cables correspond to the demands of System Circuit Integrity E90* in accordance with DIN 4102-12. System Circuit Integrity is guaranteed at an operating voltage up to 400V.
Permitted operating temperature at conductor of +90˚C.

  • Concentric conductor Bare copper wires with reinforced helix
  • Conductor Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295)
  • Core colours CENELEC HD 308 S2, VDE 0293
  • Filler Halogen-free compound or plastic tape
  • Insulation Double insulation, cross-linked, high-performance Keram special compound, VDE 0266 "HXI1"
  • Test voltage at 50Hz 4000 V
  • Installation temperature -5 °C - +50 °C
  • Operating temperature -45 °C - +90 °C
  • Outer sheath colour orange
  • Outer sheath material Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4"
  • Circuit Integrity E90
  • Insulation integrity FE 180
  • Minimum bending during installation (multi core) 12 x D
  • Minimum bending radius permanent (multi core) 12 x D
  • System Circuit Integrity is dependent on installation method.
  • Zero halogen no corrosive gases IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SA
  • Flame propagation IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Art.104-F1
  • Flame spread IEC 60332-3-22/-24 Cat. A/C, EN 60332-3-22/-24 Cat. A/C, VDE 0482-332-3-22/-24 Cat. A/C, AREI-RGIE Art.104-F2
  • Smoke density IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SD
  • System circuit integrity DIN 4102-12, VdS 3423 (Single-core more than 16.0 mm²), AREI-RGIE Art.104-FR2
  • Insulation Integrity (FE180) IEC 60331-11/-21 (180 minutes), VDE 0472-814 (FE180), BS 6387 C/W/Z, IEC 60331-1 (120 minutes), IEC 60331-2 (120 minutes), EN 50200 (PH120 minutes), VDE 0482-200 (PH120), VDE 0482-362, AREI-RGIE Art.104-FR1

Documentation

EN DE NL FR CN ES IT AT
Datasheet Datasheet Datasheet Datasheet Datasheet file-icon Datasheet Datasheet Datasheet
MPA Certificate file-icon MPA Certificate file-icon file-icon file-icon file-icon file-icon file-icon
VDE Certificate VDE Certificate file-icon file-icon file-icon file-icon file-icon file-icon file-icon
VDS Certificate file-icon VDS Certificate file-icon file-icon file-icon file-icon file-icon file-icon

Versions

Article No. Stock Product CU rate (AT)Number of CoresDiameter mm²Outer sheath diameter [mm]Weight [kg/km]Fire load [kWh/m]ConductorConstructionGTIN / EAN
186071 (N)HXCH FE180 E90 3 x 1.5/1.5 73 3 1.5/1.5 13.2 246 0.65 kWh/msolid 3L 40393910076813
186195 (N)HXCH FE180 E90 3 x 2.5/2.5 113 3 2.5/2.5 14.1 306 0.72 kWh/msolid 3L 40393910076257
186197 (N)HXCH FE180 E90 3 x 4/4 168 3 4/4 15.6 403 0.84 kWh/msolid 3L 40393910076233
187278 (N)HXCH FE180 E90 3 x 6/6 250 3 6/6 16.9 524 0.94 kWh/msolid 3L 40393910074048
187279 (N)HXCH FE180 E90 3 x 10/10 408 3 10/10 18.6 727 1.15 kWh/msolid 3L 40393910074031
196386 (N)HXCH FE180 E90 3 x 16/16 670 3 16/16 24.4 mm1144 1.64 kWh/mstranded 3L 40393910061109
172417 (N)HXCH FE180 E90 3 x 35/16 1190 3 35/16 29 1946 2.25 kWh/mstranded 3L 40393910078657
187408 (N)HXCH FE180 E90 3 x 50/25 2083 3 50/25 32.5 2556 2.90 kWh/mstranded 3L 40393910073782
187409 (N)HXCH FE180 E90 3 x 70/35 2913 3 70/35 37.6 3539 3.42 kWh/mstranded 3L 40393910073775
187410 (N)HXCH FE180 E90 3 x 95/50 3949 3 95/50 41.9 4612 4.50 kWh/mstranded 3L 40393910073768
187411 (N)HXCH FE180 E90 3 x 120/70 4985 3 120/70 45.3 5703 5.02 kWh/mstranded 3L 40393910073751
187412 (N)HXCH FE180 E90 3 x 150/70 5100 3 150/70 50 6931 6.00 kWh/mstranded 3L 40393910073744
187414 (N)HXCH FE180 E90 3 x 240/120 8242 3 240/120 62.4 11183 9.08 kWh/mstranded 3L 40393910073737
186072 (N)HXCH FE180 E90 4 x 1.5/1.5 88 4 1.5/1.5 14.1 281 0.73 kWh/msolid 3LN 40393910076806
186196 (N)HXCH FE180 E90 4 x 2.5/2.5 138 4 2.5/2.5 15.1 352 0.82 kWh/msolid 3LN 40393910076240
186198 (N)HXCH FE180 E90 4 x 4/4 208 4 4/4 16.7 467 0.96 kWh/msolid 3LN 40393910076226
186199 (N)HXCH FE180 E90 4 x 6/6 309 4 6/6 18.1 616 1.13 kWh/msolid 3LN 40393910076219
186200 (N)HXCH FE180 E90 4 x 10/10 525 4 10/10 20.1 863 1.33 kWh/msolid 3LN 40393910076202
186131 (N)HXCH FE180 E90 4 x 16/16 829 4 16/16 25.3 1400 1.81 kWh/mstranded 3LN 40393910076783
186132 (N)HXCH FE180 E90 4 x 25/16 1190 4 25/16 28.9 1898 2.28 kWh/mstranded 3LN 40393910076776
186133 (N)HXCH FE180 E90 4 x 35/16 1590 4 35/16 31.6 2380 2.60 kWh/mstranded 3LN 40393910076769
186134 (N)HXCH FE180 E90 4 x 50/25 2295 4 50/25 36.7 3247 3.49 kWh/mstranded 3LN 40393910076752
186135 (N)HXCH FE180 E90 4 x 70/35 3210 4 70/35 41.3 4375 4.25 kWh/mstranded 3LN 40393910076745
186136 (N)HXCH FE180 E90 4 x 95/50 4383 4 95/50 46.4 5746 5.53 kWh/mstranded 3LN 40393910076738
186137 (N)HXCH FE180 E90 4 x 120/70 5613 4 120/70 50.1 7094 6.25 kWh/mstranded 3LN 40393910076721
186138 (N)HXCH FE180 E90 4 x 150/70 6813 4 150/70 55.3 8651 7.58 kWh/mstranded 3LN 40393910076714
186139 (N)HXCH FE180 E90 4 x 185/95 8499 4 185/95 60.8 10751 9.18 kWh/mstranded 3LN 40393910076707
186140 (N)HXCH FE180 E90 4 x 240/120 10985 4 240/120 69.2 13980 11.60 kWh/mstranded 3LN 40393910076691
186073 (N)HXCH FE180 E90 7 x 1.5/2.5 139 7 1.5/2.5 16.1 391 0.94 kWh/msolid 7L 40393910076790
191096 (N)HXCH FE180 E90 7 x 2.5/2.5 208 7 2.5/2.5 17.3 487 1.05 kWh/msolid 7L 40393910069792
187415 (N)HXCH FE180 E90 12 x 1.5/2.5 214 12 1.5/2.5 20.2 591 1.38 kWh/msolid 12L 40393910073720
187402 (N)HXCH FE180 E90 24 x 1.5/6 430 24 1.5/6 27 1072 2.32 kWh/msolid 24L 40393910073812
187403 (N)HXCH FE180 E90 24 x 2.5/10 696 24 2.5/10 29.6 1426 2.69 kWh/msolid 24L 40393910073805
187404 (N)HXCH FE180 E90 30 x 1.5/6 499 30 1.5/6 28.4 1239 2.67 kWh/msolid 30L 40393910073799
Additional dimensions available on request.