Back to: Universal cable

FO Universal DLTS ZGGFR / U-BQ(ZN)BH

up to 24 fibres, Euroclass B2ca
metal-free, dry interstices, gel-free loose tube,
rodent protection, flame redardant, longitudinally watertight

1 ≤ 24 fibres
2 Loose tube
3 Glass armour
4 Ripcord
5 FR/LS0H sheath

Description

Robust, non-metallic fibre optic outdoor and indoor cable with one central dry loose tube.
High crush resistance for high transmission reliability.
Easy to handle due to cable construction with dry interstices and gel-free loose tubes.
Longitudinal water-tightness by swelling yarn.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.

  • LAN backbone, access and riser zone.
    Connection cable between the building distributors and/or floor distributors.
    Suitable for laying in cable trays, ducts and vertical shafts.
    Can also be spliced in all FO distributors and joints.
  • Installation temperature -10 °C - +50 °C
  • Storage temperature -25 °C - +70 °C
  • Operating temperature -25 °C - +70 °C
  • Outer sheath material FRNC/LSZH
  • Imprint DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks»
  • Field of application Universal
  • Maximum number of fibres 24
  • Fibre colour code IEC 60304
  • Tensile performance IEC 60794-1-21 E1
  • Crush resistance IEC 60794-1-21 E3
  • Impact IEC 60794-1-21 E4
  • Repeated bending IEC 60794-1-21 E6
  • Torsion IEC 60794-1-21 E7
  • Bend IEC 60794-1-21 E11
  • Temperature cycling IEC 60794-1-22 F1
  • Water penetration IEC 60794-1-22 F5
  • Reaction to fire (Euroclasses) EN 13501-6: B2ca
  • Zero halogen no corrosive gases IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2
  • Flame Propagation IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2
  • Flame Spread IEC 60332-3-24
  • Smoke Density IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2
  • UV resistance EN 50289-4-17

Documentation

EN DE NL FR CN ES IT
Datasheet Datasheet Datasheet Datasheet Datasheet file-icon Datasheet Datasheet

More Information

The impact of water on fibre optic cable

Versions

Article No. Stock Product Reaction To FireOuter sheath colourNumber of FibresFibre typeOuter sheath diameter [mm]Bending radius [mm]Weight [kg/km]Tensile load short term [N]Tensile load continuous [N]Crush resistance short term [N]Crush resistance continuous [N]Fire load [kWh/m]Packing unitGTIN / EANFibre categoryFibres per loose tubeLoose tube constructionNumber of used loose tubes
19706600BZ FO Universal DLTS 1x4 B2ca-s1a,d1,a1 yellow 4 E9/125 G.652.D OS2 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910017137 OS2 4 1 1
19708000BZ FO Universal DLTS 1x4 B2ca-s1a,d1,a1 turquoise 4 G50/125 OM3 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910016987 OM3 4 1 1
19708500BZ FO Universal DLTS 1x4 B2ca-s1a,d1,a1 heather violet 4 G50/125 OM4 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910016833 OM4 4 1 1
19706700BZ FO Universal DLTS 1x6 B2ca-s1a,d1,a1 yellow 6 E9/125 G.652.D OS2 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910017106 OS2 6 1 1
19708100BZ FO Universal DLTS 1x6 B2ca-s1a,d1,a1 turquoise 6 G50/125 OM3 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910016956 OM3 6 1 1
19708600BZ FO Universal DLTS 1x6 B2ca-s1a,d1,a1 heather violet 6 G50/125 OM4 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910016802 OM4 6 1 1
19706800BZ FO Universal DLTS 1x8 B2ca-s1a,d1,a1 yellow 8 E9/125 G.652.D OS2 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910017076 OS2 8 1 1
19708200BZ FO Universal DLTS 1x8 B2ca-s1a,d1,a1 turquoise 8 G50/125 OM3 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910016925 OM3 8 1 1
19708700BZ FO Universal DLTS 1x8 B2ca-s1a,d1,a1 heather violet 8 G50/125 OM4 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910016772 OM4 8 1 1
19618100BZ FO Universal DLTS 1x12 B2ca-s1a,d1,a1 yellow 12 E9/125 G.652.D OS2 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910019063 OS2 12 1 1
19708300BZ FO Universal DLTS 1x12 B2ca-s1a,d1,a1 turquoise 12 G50/125 OM3 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910016895 OM3 12 1 1
19618500BZ FO Universal DLTS 1x12 B2ca-s1a,d1,a1 heather violet 12 G50/125 OM4 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910018905 OM4 12 1 1
19706400BZ FO Universal DLTS 1x12 B2ca-s1a,d1,a1 lime green 12 G50/125 OM5 7.6 mm115 mm68 3000 1000 5000 1000 0.234 kWh/mby the metre 40393910017168 OM5 12 1 1
19618200BZ FO Universal DLTS 1x24 B2ca-s1a,d1,a1 yellow 24 E9/125 G.652.D OS2 8.2 mm125 mm78 3500 1500 5000 1000 0.325 kWh/mby the metre 40393910019018 OS2 24 1 1
19708400BZ FO Universal DLTS 1x24 B2ca-s1a,d1,a1 turquoise 24 G50/125 OM3 8.2 mm125 mm78 3500 1500 5000 1000 0.325 kWh/mby the metre 40393910016864 OM3 24 1 1
19618600BZ FO Universal DLTS 1x24 B2ca-s1a,d1,a1 heather violet 24 G50/125 OM4 8.2 mm125 mm78 3500 1500 5000 1000 0.325 kWh/mby the metre 40393910018851 OM4 24 1 1
19706500BZ FO Universal DLTS 1x24 B2ca-s1a,d1,a1 lime green 24 G50/125 OM5 8.2 mm125 mm78 3500 1500 5000 1000 0.325 kWh/mby the metre 40393910210736 OM5 24 1 1
EN 60332-3-Series superseded by EN 50575