Back to: Universal cable

FO Universal ZGGFR / U-DQ(ZN)BH

up to 24 fibres, Euroclass Dca
metal-free, dry interstices, rodent protection,
flame redardant, longitudinally watertight
in accordance with IEC 60332-1-2 and IEC 60332-3-24

1 ≤ 24 fibres
2 Loose tube
3 Glass armour
4 Ripcord
5 FR/LS0H sheath

Description

Robust, non-metallic fibre optic outdoor and indoor cable with one or two central loose-tubes.
High crush resistance for high transmission reliability.
Easy handling due to cable construction with dry interstices.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.

  • LAN backbone, access and riser zone.
    Connection cable between the building distributors and/or floor distributors.
    Suitable for laying in cable trays, ducts and vertical shafts.
    Can also be spliced in all FO distributors and joints.
  • Installation temperature -10 °C - +50 °C
  • Storage temperature -25 °C - +70 °C
  • Operating temperature -25 °C - +70 °C
  • Outer sheath material FRNC/LSZH
  • Imprint DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks»
  • Field of application Universal
  • Maximum number of fibres 24
  • Repeated bending IEC 60794-1-21 E6
  • Tensile performance IEC 60794-1-21 E1
  • Crush resistance IEC 60794-1-21 E3
  • Impact IEC 60794-1-21 E4
  • Torsion IEC 60794-1-21 E7
  • Bend IEC 60794-1-21 E11
  • Temperature cycling IEC 60794-1-22 F1
  • Water penetration IEC 60794-1-22 F5
  • Reaction to fire (Euroclasses) EN 13501-6: Dca
  • Zero halogen no corrosive gases IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2
  • Flame propagation IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2
  • Flame spread IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24
  • Smoke density IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2
  • UV resistance EN 50289-4-17

Documentation

EN DE NL FR CN ES IT
Certificates file-icon Certificates file-icon file-icon file-icon file-icon file-icon
Datasheet Datasheet Datasheet Datasheet Datasheet file-icon Datasheet Datasheet
GHMT PVP Certificates GHMT PVP Certificates GHMT PVP Certificates file-icon file-icon file-icon file-icon file-icon
Tender text file-icon Tender text file-icon file-icon file-icon file-icon file-icon

More Information

The impact of water on fibre optic cable

Versions

Article No. Stock Product Reaction to fireOuter sheath colourNumber of fibresFibre typeOuter sheath diameter [mm]Bending radius [mm]Weight [kg/km]Tensile load short term [N]Tensile load continuous [N]Crush resistance short term [N]Crush resistance continuous [N]Fire load [kWh/m]Packing unitGTIN / EANFibre category 2Fibre categoryFibres per loose tubeFibre type 2Loose tube constructionNumber of used loose tubes
19020300DZ FO Universal 1x4 Dca-s2,d1,a1 green 4 E9/125 G.652.D OS2 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910033373 OS2 4 1 1
18598900DZ FO Universal 1x4 Dca-s2,d1,a1 green 4 G50/125 OM3 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910039856 OM3 4 1 1
19271200DZ FO Universal 1x4 Dca-s2,d1,a1 green 4 G50/125 OM4 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910026955 OM4 4 1 1
19020400DZ FO Universal 1x6 Dca-s2,d1,a1 green 6 E9/125 G.652.D OS2 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910033366 OS2 6 1 1
19342100DZ FO Universal 1x6 Dca-s2,d1,a1 yellow 6 E9/125 G.652.D OS2 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910026252 OS2 6 1 1
19011200DZ FO Universal 1x6 Dca-s2,d1,a1 green 6 G50/125 OM3 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910033724 OM3 6 1 1
19342500DZ FO Universal 1x6 Dca-s2,d1,a1 turquoise 6 G50/125 OM3 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910026214 OM3 6 1 1
19336000DZ FO Universal 1x6 Dca-s2,d1,a1 green 6 G50/125 OM4 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910026467 OM4 6 1 1
19342900DZ FO Universal 1x6 Dca-s2,d1,a1 heather violet 6 G50/125 OM4 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910026177 OM4 6 1 1
19020500DZ FO Universal 1x8 Dca-s2,d1,a1 green 8 E9/125 G.652.D OS2 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910033359 OS2 8 1 1
18595900DZ FO Universal 1x8 Dca-s2,d1,a1 green 8 G50/125 OM3 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910039863 OM3 8 1 1
18736300DZ FO Universal 1x8 Dca-s2,d1,a1 green 8 G50/125 OM4 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910037029 OM4 8 1 1
19442200DZ FO Universal 1x8 Dca-s2,d1,a1 heather violet 8 G50/125 OM4 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910022100 OM4 8 1 1
19007700DZ FO Universal 1x12 Dca-s2,d1,a1 green 12 E9/125 G.652.D OS2 7.6 mm115 mm66.8 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910033762 OS2 12 1 1
19342200DZ FO Universal 1x12 Dca-s2,d1,a1 yellow 12 E9/125 G.652.D OS2 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910026245 OS2 12 1 1
19331400DZ FO Universal 1x12 Dca-s2,d1,a1 green 12 E9/125 G.652.D BLO 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910026504 OS2 12 1 1
18635000DZ FO Universal 1x12 Dca-s2,d1,a1 green 12 G50/125 OM3 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910039085 OM3 12 1 1
19342600DZ FO Universal 1x12 Dca-s2,d1,a1 turquoise 12 G50/125 OM3 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910026207 OM3 12 1 1
19125100DZ FO Universal 1x12 Dca-s2,d1,a1 green 12 G50/125 OM4 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910031478 OM4 12 1 1
19343000DZ FO Universal 1x12 Dca-s2,d1,a1 heather violet 12 G50/125 OM4 7.6 mm115 mm67 3000 1000 5000 3000 0.275 kWh/mby the metre 40393910026160 OM4 12 1 1
19296900DZ FO Universal 1x12 Dca-s2,d1,a1 green 12 G50/125 OM4 8.2 mm125 mm72 3500 1500 5000 3000 0.336 kWh/mby the metre 40393910026528 OM4 12 1 1
18735400DZ FO Universal 1x24 Dca-s2,d1,a1 green 24 E9/125 G.652.D OS2 8.2 mm125 mm72 3500 1500 5000 3000 0.336 kWh/mby the metre 40393910037036 OS2 24 1 1
19333700DZ FO Universal 1x24 Dca-s2,d1,a1 green 24 E9/125 G.652.D BLO 8.2 mm125 mm72 3500 1500 5000 3000 0.336 kWh/mby the metre 40393910026498 OS2 24 1 1
19175500DZ FO Universal 1x24 Dca-s2,d1,a1 green 24 G50/125 OM3 8.2 mm125 mm72 3500 1500 5000 3000 0.336 kWh/mby the metre 40393910029819 OM3 24 1 1
19271300DZ FO Universal 1x24 Dca-s2,d1,a1 green 24 G50/125 OM4 8.2 mm125 mm72 3500 1500 5000 3000 0.336 kWh/mby the metre 40393910026948 OM4 24 1 1
19007100DZ FO Universal 2x12 Dca-s2,d1,a1 green 24 E9/125 G.652.D OS2 9.5 mm140 mm84 4000 1500 5000 3000 0.43 kWh/mby the metre 40393910033786 OS2 12 2 2
19342300DZ FO Universal 2x12 Dca-s2,d1,a1 yellow 24 E9/125 G.652.D OS2 9.5 mm140 mm84 4000 1500 5000 3000 0.43 kWh/mby the metre 40393910026238 OS2 12 2 2
18643200DZ FO Universal 2x12 Dca-s2,d1,a1 green 24 G50/125 OM3 9.5 mm140 mm84 4000 1500 5000 3000 0.43 kWh/mby the metre 40393910038972 OM3 12 2 2
19342700DZ FO Universal 2x12 Dca-s2,d1,a1 turquoise 24 G50/125 OM3 9.5 mm140 mm84 4000 1500 5000 3000 0.43 kWh/mby the metre 40393910026191 OM3 12 2 2
19125200DZ FO Universal 2x12 Dca-s2,d1,a1 green 24 G50/125 OM4 9.5 mm140 mm84 4000 1500 5000 3000 0.43 kWh/mby the metre 40393910031461 OM4 12 2 2
19343100DZ FO Universal 2x12 Dca-s2,d1,a1 heather violet 24 G50/125 OM4 9.5 mm140 mm84 4000 1500 5000 3000 0.43 kWh/mby the metre 40393910026153 OM4 12 2 2
19013700DZ FO Universal Hybridbr/1x12 E9 +1x12 G50* Dca-s2,d1,a1 green E9/125 G.652.D OS2 + G50/125 OM3 9.5 mm140 mm84 4000 1500 5000 3000 0.43 kWh/mby the metre 40393910033663 OM3 OS2 G50/125 OM3
19012400DZ FO Universal Hybridbr/1x12 E9 +1x12 G50* Dca-s2,d1,a1 green E9/125 G.652.D OS2 + G50/125 OM4 9.5 mm140 mm84 4000 1500 5000 3000 0.43 kWh/mby the metre 40393910033700 OM4 OS2 G50/125 OM4
* 12 fibres E9 in red / 12 fibres G50 in green loose tube